<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women Money and Divorce &#187; Chicks Chat and Change</title>
	<atom:link href="http://www.womenmoneyanddivorce.com/category/www-chickschatandchange-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womenmoneyanddivorce.com</link>
	<description>Comprehensive Divorce Financial Planning with Ann Zuraw</description>
	<lastBuildDate>Fri, 17 May 2013 20:28:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Chicks Chat and Change Update</title>
		<link>http://www.womenmoneyanddivorce.com/chicks-chat-and-change-update/</link>
		<comments>http://www.womenmoneyanddivorce.com/chicks-chat-and-change-update/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:13:32 +0000</pubDate>
		<dc:creator>Ann Zuraw</dc:creator>
				<category><![CDATA[Chicks Chat and Change]]></category>
		<category><![CDATA[divorce advice for women]]></category>
		<category><![CDATA[divorce financial planning]]></category>
		<category><![CDATA[financial concerns for women]]></category>
		<category><![CDATA[financial planning for women]]></category>
		<category><![CDATA[women and money]]></category>

		<guid isPermaLink="false">http://www.womenmoneyanddivorce.com/?p=3293</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=A5aTjY3ycn0]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=A5aTjY3ycn0&#038;fmt=18">http://www.youtube.com/watch?v=A5aTjY3ycn0</a></p>
<p><a href="http://www.youtube.com/watch?v=A5aTjY3ycn0&#038;fmt=18"><img src="http://img.youtube.com/vi/A5aTjY3ycn0/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenmoneyanddivorce.com/chicks-chat-and-change-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R is for Raising Financially RESPONSIBLE Children.</title>
		<link>http://www.womenmoneyanddivorce.com/r-is-for-raising-financially-responsible-children/</link>
		<comments>http://www.womenmoneyanddivorce.com/r-is-for-raising-financially-responsible-children/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 18:41:48 +0000</pubDate>
		<dc:creator>Ann Zuraw</dc:creator>
				<category><![CDATA[Answers from A to Z]]></category>
		<category><![CDATA[Chicks Chat and Change]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[balanced life]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financial planner]]></category>
		<category><![CDATA[Financially Responsible Children]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[women and money]]></category>

		<guid isPermaLink="false">http://www.womenmoneyanddivorce.com/?p=3241</guid>
		<description><![CDATA[&#160; Most parents will have the drug and the sex talks with their children, but what about the money talks? Statistics show that very few adults have been educated properly on how to manage their own money. This may be indicative of the enormous amount of personal debt our society is facing right now. Today’s [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.womenmoneyanddivorce.com/wp-content/uploads/R-is-for-Raising-Financially-Responsible-Children.jpg" width="240" />
		</p><p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-3242" alt="R is for Raising Financially Responsible Children" src="http://www.womenmoneyanddivorce.com/wp-content/uploads/R-is-for-Raising-Financially-Responsible-Children.jpg" width="425" height="282" /></p>
<p><b><i>Most parents will have the drug and the sex talks with their children, but what about the money talks?</i></b> Statistics show that very few adults have been educated properly on how to manage their own money. This may be indicative of the enormous amount of personal debt our society is facing right now.</p>
<p>Today’s parents can change this by teaching their children to be financially responsible starting at an early age. Remember, children are great imitators and learn by observation so it is important that you lead by example and teach your children how to make responsible money choices. Start sharing information with your children today and continue as they grow and develop. The financial skills that they learn will help them on their lifelong journey toward healthy finances.</p>
<p><b><i>A great lesson begins with hands-on money management experience.</i></b> Start by encouraging them to save a certain percentage of all the money they receive from their allowance, gifts and jobs well done. They can spend their remaining money as long as it is meets your established family limitations and values.</p>
<p><b><i>We all learn from mistakes, so allow your child to make them.</i></b> If they spend all their money on one item and have none left, they will have to wait until they earn more money before their next purchase. This is a great lesson in delayed gratification.</p>
<p><b><i>Teach your children how to set goals.</i></b> Encourage them to work hard and continue saving to reach their goal. They will learn that by continuing to save their money, it will grow into a larger sum which will enable them to make that special purchase. This will help them experience a great feeling of accomplishment.</p>
<p><b><i>As your child matures, teach them the art of budgeting as well as the differences between debit and credit.</i></b> You can do this by making them aware of your monthly household bills and teaching them how you are responsible for paying each on a certain date. You may also want to show them how purchasing on credit can incur interest charges which can greatly increase the cost of the items purchased.</p>
<p><b><i>Giving your children a financial education will help them develop skills of independence, reasoning and responsible money practices</i></b>. They will learn that money must be earned through skills and hard work and that saving and spending wisely is important for their future financial health.</p>
<p>Through education and example, you will be helping the next generation work towards a successful financial future.</p>
<p><b>AZ Answers</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenmoneyanddivorce.com/r-is-for-raising-financially-responsible-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicks Chat and Change Presents &#8220;Financial Issues to Consider during Divorce&#8221;</title>
		<link>http://www.womenmoneyanddivorce.com/chicks-chat-and-change-presents-financial-issues-to-consider-during-divorce/</link>
		<comments>http://www.womenmoneyanddivorce.com/chicks-chat-and-change-presents-financial-issues-to-consider-during-divorce/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 22:39:23 +0000</pubDate>
		<dc:creator>Ann Zuraw</dc:creator>
				<category><![CDATA[Chicks Chat and Change]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dealing with divorce]]></category>
		<category><![CDATA[divorce advice for women]]></category>
		<category><![CDATA[divorce and money]]></category>
		<category><![CDATA[divorce financial planning]]></category>
		<category><![CDATA[Financial Issues to consider during divorce]]></category>
		<category><![CDATA[women and money]]></category>
		<category><![CDATA[women's resource center greensboro]]></category>

		<guid isPermaLink="false">http://www.womenmoneyanddivorce.com/?p=3222</guid>
		<description><![CDATA[“Financial Issues to Consider during Divorce” Thursdays • February 28 &#38; March 7, 2013 5:30 &#8211; 7:00pm • (2-Part series) Women’s Resource Center of Greensboro • 628 Summit Ave. • Greensboro, NC •27405 (336) 275-6090 www.womenscentergso.org  Registration Required • Childcare not provided Class 1 &#8211; February 28th: • Financial Issues to Consider during Divorce • [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.womenmoneyanddivorce.com/wp-content/uploads/womens-resource-center.jpg" width="240" />
		</p><h4><img class="aligncenter size-full wp-image-3223" alt="women's resource center" src="http://www.womenmoneyanddivorce.com/wp-content/uploads/womens-resource-center.jpg" width="240" height="128" /></h4>
<h3 style="text-align: center;"></h3>
<h3 style="text-align: center;"><b>“Financial Issues to Consider during Divorce” </b></h3>
<p style="text-align: center;">Thursdays • February 28 &amp; March 7, 2013</p>
<p style="text-align: center;">5:30 &#8211; 7:00pm • (2-Part series)</p>
<h3 style="text-align: center;">Women’s Resource Center of Greensboro • 628 Summit Ave. • Greensboro, NC •27405</h3>
<h3 style="text-align: center;">(336) 275-6090 www.womenscentergso.org</h3>
<p style="text-align: center;"> <b><i>Registration Required • Childcare not provided </i></b></p>
<p><b>Class 1 &#8211; February 28th: </b>• Financial Issues to Consider during Divorce • Beginning the Transition • Tips on Negotiating • Financial Management &amp; Independence • Dividing Assets</p>
<p><b>Class 2 &#8211; March 7th: </b>• Choosing Medical Coverage after Divorce • Insurance Policies Needed after Divorce • Healthy Financial Planning • Keeping on Track and Staying on Track Financially</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenmoneyanddivorce.com/chicks-chat-and-change-presents-financial-issues-to-consider-during-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicks Chat and Change &#8211; Fabulous Financial Facts- Market Cap</title>
		<link>http://www.womenmoneyanddivorce.com/chicks-chat-and-change-fabulous-financial-facts-market-cap-2/</link>
		<comments>http://www.womenmoneyanddivorce.com/chicks-chat-and-change-fabulous-financial-facts-market-cap-2/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 03:44:13 +0000</pubDate>
		<dc:creator>Ann Zuraw</dc:creator>
				<category><![CDATA[Chicks Chat and Change]]></category>
		<category><![CDATA[Fabulous Financial Facts]]></category>
		<category><![CDATA[Topics to Think About]]></category>

		<guid isPermaLink="false">http://www.womenmoneyanddivorce.com/?p=2730</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=VFpvIkIQL1I Chicks, Chat and Change Financial Terminology 101 Welcome back. I am Ann Zuraw We are continuing on with our Financial Terminology 101 and keeping it very simple and general. Today we are going to talk about what Market Capitalization or Market &#8220;Cap&#8221; is. Market Cap is one measure by which a company&#8217;s size is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=VFpvIkIQL1I&#038;fmt=18">http://www.youtube.com/watch?v=VFpvIkIQL1I</a></p>
<p><a href="http://www.youtube.com/watch?v=VFpvIkIQL1I&#038;fmt=18"><img src="http://img.youtube.com/vi/VFpvIkIQL1I/default.jpg" width="130" height="97" border=0></a></p>
<p>Chicks, Chat and Change Financial Terminology 101</p>
<p>Welcome back. I am Ann Zuraw</p>
<p>We are continuing on with our Financial Terminology 101 and keeping it very simple and general.</p>
<p>Today we are going to talk about what Market Capitalization or Market &#8220;Cap&#8221; is. Market Cap is one measure by which a company&#8217;s size is classified. Market cap is a way to use the stock price to establish the value of a company. The way the Market Cap is calculated is by multiplying the stock price by the number of shares of stock the company has actually issued.</p>
<p>For example, your cake company has issued 10,000 stock shares and each share is selling for $10. You would multiply the 10,000 shares by the $10 stock price and have a market capitalization of $100,000. What this means is that if you had the money and all of the stockholders were willing to sell you their shares, you could buy that company for $100,000.</p>
<p>Market Cap doesn&#8217;t necessarily have anything to do with the actual value of the company assets. What it does do is put a value on the ownership which includes all the assets of the company plusany future profits that are expected. It&#8217;s possible to have a company that doesn&#8217;t own any assets but has a great idea for making money. Google is a good example. They have a market cap much higher than their assets because their investors are assuming the company will be able to increase its profits at a fast pace.</p>
<p>AZ</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenmoneyanddivorce.com/chicks-chat-and-change-fabulous-financial-facts-market-cap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s inside Your Purse? &#8211; Newlyweds</title>
		<link>http://www.womenmoneyanddivorce.com/whats-inside-your-purse-newlyweds/</link>
		<comments>http://www.womenmoneyanddivorce.com/whats-inside-your-purse-newlyweds/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 03:40:02 +0000</pubDate>
		<dc:creator>Ann Zuraw</dc:creator>
				<category><![CDATA[Chicks Chat and Change]]></category>
		<category><![CDATA[Topics to Think About]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.womenmoneyanddivorce.com/?p=2834</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=AQCplzlQxm4 The stories I am hearing are wonderful and right on target for our financial discussions and I will be sharing them with you in upcoming videos. Here&#8217;s today&#8217;s story. Early on in her marriage a young newlywed decided that she would be diligent about using coupons for everything and she always would take the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=AQCplzlQxm4&#038;fmt=18">http://www.youtube.com/watch?v=AQCplzlQxm4</a></p>
<p><a href="http://www.youtube.com/watch?v=AQCplzlQxm4&#038;fmt=18"><img src="http://img.youtube.com/vi/AQCplzlQxm4/default.jpg" width="130" height="97" border=0></a></p>
<p>The stories I am hearing are wonderful and right on target for our financial discussions and I will be sharing them with you in upcoming videos.</p>
<p>Here&#8217;s today&#8217;s story. Early on in her marriage a young newlywed decided that she would be diligent about using coupons for everything and she always would take the savings and put it aside for emergency purposes or perhaps their retirement dream home in Maine.</p>
<p>Her husband knew she had been doing this, but never paid much any attention to it. She handled the the money and taxes, etc. in their household. She never made a big deal out of it because she was afraid that the temptation to take a little bit here and a little bit there would end up defeating her goal. She never left home without her coupon organizer in her purse and used them for everything. Her friends always teased her about this.</p>
<p>Well, 25 years later and 3 years out from retirement, her husband lost his position with a company he had been with for well over 20 years. He was devastated not only for the loss of his job but that their plans to retire to Maine would not become a reality in the near future. They had worked hard and put two kids through college and law school. They had their retirement&#8217;s plans in order but the economy had played havoc with the value over the few years.</p>
<p>Well, last week she surprised her husband with what he always called her little coupon account&#8230;$478,000! She had stuck to her savings plan, invested well and let it grow.</p>
<p>So, any money generating items in your purse?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenmoneyanddivorce.com/whats-inside-your-purse-newlyweds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabulous Financial Facts &#8211; Tax Strategies for Job Hunters</title>
		<link>http://www.womenmoneyanddivorce.com/fabulous-financial-facts-tax-strategies-for-job-hunters/</link>
		<comments>http://www.womenmoneyanddivorce.com/fabulous-financial-facts-tax-strategies-for-job-hunters/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:41:06 +0000</pubDate>
		<dc:creator>Ann Zuraw</dc:creator>
				<category><![CDATA[Chicks Chat and Change]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[balanced life]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Chat and Change]]></category>
		<category><![CDATA[Chicks]]></category>
		<category><![CDATA[divorce financial planning]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[finding balance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments and divorce]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[life stage financial]]></category>
		<category><![CDATA[Tax Strategies for Job Hunters]]></category>
		<category><![CDATA[wealth management]]></category>
		<category><![CDATA[women and money]]></category>

		<guid isPermaLink="false">http://www.womenmoneyanddivorce.com/?p=3081</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=2iuK-m2rZEk If you are one of the many who became unemployed or have had to move out of town to find a job, you may qualify for additional tax deductions for the year as long as you are searching for a job within your current occupation. You are still allowed to still take deductions even [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=2iuK-m2rZEk&#038;fmt=18">http://www.youtube.com/watch?v=2iuK-m2rZEk</a></p>
<p><a href="http://www.youtube.com/watch?v=2iuK-m2rZEk&#038;fmt=18"><img src="http://img.youtube.com/vi/2iuK-m2rZEk/default.jpg" width="130" height="97" border=0></a></p>
<p>If you are one of the many who became unemployed or have had to move out of town to find a job, you may qualify for additional tax deductions for the year as long as you are searching for a job within your current occupation. You are still allowed to still take deductions even if you are temporarily working in another area just to make ends meet, but continue searching for a job in your field. Any job related expenses associated with preparing your resume can be deducted. You can also deduct mileage, parking fees and any additional childcare costs resulting from going on interviews. If you working with an employment or an outplacement agency and there are non-reimbursed expenses, you are probably eligible to take these deductions even if you don&#8217;t get the job &#8212; including airfare, hotel and car rental.</p>
<p>Keep track of what you do each day by writing down everything related to your job-hunt along with what money you spent &#8212; even if you don&#8217;t have an actual receipt in hand.</p>
<p>I have mentioned just a few of the deductions you might be eligible for. Check with a professional and see what other deductions you qualify for. By not checking, you could be leaving extra money on the table.</p>
<p>Thanks,</p>
<p>AZ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenmoneyanddivorce.com/fabulous-financial-facts-tax-strategies-for-job-hunters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Healthy Habits in the New Year.</title>
		<link>http://www.womenmoneyanddivorce.com/choosing-healthy-habits-in-the-new-year/</link>
		<comments>http://www.womenmoneyanddivorce.com/choosing-healthy-habits-in-the-new-year/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:51:19 +0000</pubDate>
		<dc:creator>Ann Zuraw</dc:creator>
				<category><![CDATA[Chicks Chat and Change]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[balanced life]]></category>
		<category><![CDATA[Choosing Happiness]]></category>
		<category><![CDATA[Choosing Healthy Habits in the New Year]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial planner]]></category>
		<category><![CDATA[finding balance]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[life stage financial]]></category>
		<category><![CDATA[MAT]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Pilates]]></category>
		<category><![CDATA[Spiritual]]></category>
		<category><![CDATA[women and money]]></category>
		<category><![CDATA[Women Seminar]]></category>

		<guid isPermaLink="false">http://www.womenmoneyanddivorce.com/?p=3101</guid>
		<description><![CDATA[&#160; Join us for a Special Women&#8217;s Seminar as we explore our Financial, Spiritual and Physical well being in the New Year.   This session will be not only informative but fun!  Experience whole health as you connect the mind,  body and spirit.      When:                  Saturday, January [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.womenmoneyanddivorce.com/wp-content/uploads/FacebookBanner.jpeg" width="240" />
		</p><h2 style="text-align: center;"></h2>
<p>&nbsp;</p>
<h2 style="text-align: center;"><span style="color: #99cc00;">Join us for a Special Women&#8217;s Seminar as we explore our Financial, Spiritual and Physical well being in the New Year.</span><!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></h2>
<p align="center"><img class="alignleft size-full wp-image-3102" title="FacebookBanner" alt="" src="http://www.womenmoneyanddivorce.com/wp-content/uploads/FacebookBanner.jpeg" width="640" height="238" /></p>
<h2 style="text-align: center;" align="center"><span style="color: #21de3f;"> </span></h2>
<h2 style="text-align: center;"></h2>
<h2 style="text-align: center;"></h2>
<h2 style="text-align: center;"></h2>
<h2 style="text-align: center;"></h2>
<h2 style="text-align: center;"></h2>
<h2 style="text-align: center;"><strong><span style="color: #99cc00;">This session will be not only informative but fun!  Experience whole health as you connect the mind,  body and spirit.   </span></strong></h2>
<h2 style="text-align: center;"><span style="color: #99cc00;"> </span></h2>
<h3><span style="color: #99cc00;"><strong>When:</strong>                  Saturday, January 26th, 2013   <!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></span></h3>
<h3><span style="color: #99cc00;"><strong>Where:</strong>                Get Fit Mat Pilates Studio</span></h3>
<h3><span style="color: #99cc00;">                               252 Summit Avenue</span></h3>
<h3><span style="color: #99cc00;">                               Greensboro, NC 27401  </span></h3>
<h3><span style="color: #99cc00;">                               (Parking lot is adjacent to building)     </span></h3>
<h3><span style="color: #99cc00;"><strong>Time:  </strong>                  10:00 a.m. &#8211; 1:00 p.m.</span></h3>
<h3><span style="color: #99cc00;">Spe<strong>akers:  </strong>           Ann Zuraw,CFP®, CFA®, CDFA ™</span></h3>
<h3><span style="color: #99cc00;">                                Tamela Duncan, LCSW</span></h3>
<h3><span style="color: #99cc00;">  <strong>                              Tonya Martin, B.S. Exercise Science</strong></span></h3>
<h3><span style="color: #99cc00;"><strong>Cost:  </strong>                   $65.00/per person &#8211; Lunch will be provided</span></h3>
<h3 style="text-align: left;"><span style="color: #99cc00;">                                  Please mail check to:</span></h3>
<h3 style="text-align: left;"><span style="color: #99cc00;">                                 Tamela Duncan, LCSW</span></h3>
<h3 style="text-align: left;"><span style="color: #99cc00;">                                 200 E. Bessemer Avenue</span></h3>
<h3 style="text-align: left;"><span style="color: #99cc00;">                                 Greensboro, NC 27401</span></h3>
<h3 style="text-align: center;"> <span style="color: #99cc00;">Space is limited &#8211; Please R.S.V.P. to Theresa Anile @</span></h3>
<h3 style="text-align: center;"><span style="color: #99cc00;"><a href="mailto:tanile@compassfp.com"><span style="color: #99cc00;">tanile@compassfp.com</span></a> before January 21st, 2013</span></h3>
<p><span style="color: #99cc00;"> </span></p>
<p><em>Tamela Duncan and Tonya Martin are not affiliated with, nor endorsed by LPL Financial.</em></p>
<h2 style="text-align: center;">    <!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.womenmoneyanddivorce.com/choosing-healthy-habits-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term Care Lunch and Learn Session, January 17th, 2013</title>
		<link>http://www.womenmoneyanddivorce.com/long-term-care-lunch-and-learn-session-january-14th-2013/</link>
		<comments>http://www.womenmoneyanddivorce.com/long-term-care-lunch-and-learn-session-january-14th-2013/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 22:00:22 +0000</pubDate>
		<dc:creator>Ann Zuraw</dc:creator>
				<category><![CDATA[Chicks Chat and Change]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.womenmoneyanddivorce.com/?p=3082</guid>
		<description><![CDATA[Join Chicks, Chat and Change For An Informative Session on Long-Term Care Ann Zuraw, CFP®, CFA®,CDFA®             Please join us and bring along a friend as we learn more about Long-Term Care Insurance and plan for a healthy financial future.    When:             January 17th, 2013 Time:              12:00 to 1:30 p.m. Where:           Ann Zuraw, CFP®,CFA®,CDFA™                         Compass Financial Partners, LLC                         3623 North [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.womenmoneyanddivorce.com/wp-content/uploads/CCC-bannerAD-2-41.jpg" width="240" />
		</p><h5 style="text-align: center;"></h5>
<p style="text-align: center;"><img class="alignleft size-full wp-image-3083" title="CCC bannerAD (2) (4)" src="http://www.womenmoneyanddivorce.com/wp-content/uploads/CCC-bannerAD-2-41.jpg" alt="" width="250" height="250" /></p>
<h4 style="text-align: center;">Join Chicks, Chat and Change<br />
For<br />
An Informative Session on Long-Term Care</h4>
<p style="text-align: center;"><strong>Ann Zuraw, CFP®, CFA®,CDFA® </strong></p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<p style="text-align: center;"><strong>          </strong></p>
</td>
</tr>
</tbody>
</table>
<h3 style="text-align: center;"><strong>Please join us and bring along a friend as we learn more about Long-Term Care Insurance and plan for a healthy financial future. </strong><!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></h3>
<p><em> </em></p>
<p><strong><em>When: </em></strong><em>            </em><strong><em>January 17th</em></strong><em>, 2</em><strong><em>013</em></strong></p>
<p><strong><em>Time:</em></strong><em>              </em><strong><em>12:00 to 1:30 p.m.</em></strong></p>
<p><strong><em>Where:           Ann Zuraw, CFP®,CFA®,CDFA™</em></strong></p>
<p><strong><em>                        Compass Financial Partners, LLC</em></strong></p>
<p><strong><em>                        3623 North Elm Street, Suite 201</em></strong></p>
<p><strong><em>                        Greensboro, NC 27455</em></strong></p>
<p><strong><em>Speakers:      Ann Zuraw </em></strong></p>
<p><strong><em>RSVP by:       Monday, January 14th, 2013</em></strong></p>
<p><strong>                              Theresa Anile   <a href="mailto:tanile@compassfp.com">tanile@compassfp.com</a></strong></p>
<p><strong>                                        (336) 510-7777</strong></p>
<p><strong> </strong></p>
<p align="center"><strong>Lunch will be provided</strong></p>
<p align="center"><strong>Seating is limited </strong></p>
<p><em> </em></p>
<p><em><strong>Comprehensive Financial Planning for the Planned and the Unexpected.</strong></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenmoneyanddivorce.com/long-term-care-lunch-and-learn-session-january-14th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabulous Financial Facts &#8211; Spending Strategy for the Holidays</title>
		<link>http://www.womenmoneyanddivorce.com/fabulous-financial-facts-spending-strategy-for-the-holidays/</link>
		<comments>http://www.womenmoneyanddivorce.com/fabulous-financial-facts-spending-strategy-for-the-holidays/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 21:40:27 +0000</pubDate>
		<dc:creator>Ann Zuraw</dc:creator>
				<category><![CDATA[Chicks Chat and Change]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[balanced life]]></category>
		<category><![CDATA[Chat and Change]]></category>
		<category><![CDATA[Chicks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financial planner]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[Spending Strategy for the Holidays]]></category>
		<category><![CDATA[wealth management]]></category>
		<category><![CDATA[women and money]]></category>

		<guid isPermaLink="false">http://www.womenmoneyanddivorce.com/?p=3080</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=T4ZoTa6_7dY During the holiday season, shopping for presents can bring on two things &#8211;emotional and financial stress! Over spending and running up large balances on your cards can lead to high interest charges in addition to your holiday purchases. It might also mean that you don&#8217;t end up paying off these charges until the spring [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=T4ZoTa6_7dY&#038;fmt=18">http://www.youtube.com/watch?v=T4ZoTa6_7dY</a></p>
<p><a href="http://www.youtube.com/watch?v=T4ZoTa6_7dY&#038;fmt=18"><img src="http://img.youtube.com/vi/T4ZoTa6_7dY/default.jpg" width="130" height="97" border=0></a></p>
<p>During the holiday season, shopping for presents can bring on two things &#8211;emotional and financial stress! Over spending and running up large balances on your cards can lead to high interest charges in addition to your holiday purchases. It might also mean that you don&#8217;t end up paying off these charges until the spring or summer.</p>
<p>Start by thinking back to your holiday shopping patterns over the last 5 years. Choose a year that you bought gifts for everyone on your list, but spent a reasonable and affordable amount. Add the approximate charges for these gifts and then divide the amount by 12. The end number should be the amount you set aside every month. If you have no idea how much you have actually spent yearly over the last 5 years, sit<br />
down and figure out right now what you can comfortably afford monthly and start putting the money aside.</p>
<p>Take the time to develop a budget that works for you year after year &#8212; allowing you to actual enjoy the holidays and still stay within your budget. It is important to plan ahead, make your lists and stay within your established yearly budget.</p>
<p>Learn how to shop for the holidays and enjoy them.</p>
<p>Thanks,</p>
<p>AZ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenmoneyanddivorce.com/fabulous-financial-facts-spending-strategy-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
